Optical Tabletops
The primary goal of an optical table is to minimize relative motion between components placed on the surface of the optical tabletop.
Static Rigid
Static rigidity defines the ability of an optical tabletop to minimize deflections and relative motion between components when a static load is placed on the tabletop. Therefore, the higher static rigidity contributes to maintain the precise and better alignment of the elements, as a result, the system performance will not be disturbed.
Moreover, the higher static rigidity is highly correlated with a high natural frequency of the tabletop, preventing the coincidence with low frequency vibrations that are not reduced by vibration isolators.
Dynamic Rigidity
Dynamic rigidity defines the ability of an optical tabletop to resist deflection in response to external forces such as floor vibrations, acoustic noise and mechanical sources on the surface of the tabletop. The tabletop with the higher dynamic rigidity damps the structural resonance due to the vibrations passed through pneumatic isolators.
Pneumatic Vibration Isolator
Pneumatic isolators of the optical table reduce the floor vibration before it is transmitted to the table top surface. When the forced frequency vibration is lower than the natural frequency of the isolators, vibration is transmitted directly to the tabletop. When the forced frequency vibration coincides with natural frequency of the isolators, vibration is amplified. Thus, it is critical to design the isolator with the lower natural frequency.
Damping is another essential factor when designing pneumatic isolators. Damping decreases the amplitude of vibration caused by resonance, improving the system stability and providing the fast settling time.
Research Grade Optical Tabletop
Our unique damping techniques are integrated in the research grade table tops to provide the highest structural damping level and stiffness for the most challenging laser and optics related experiments.
Scientific Grade Optical Tabletop
OSS’ scientific grade optical tabletop is based on the broadband damping which minimizes relative motions in a wide frequency, offering a promised performance and quality for extensive applications.
Optical Tabletop 200t
Model No. | Dimensions | Dimensions | Weight (kg) |
W x D x t(mm) | W x D x t(in) | ||
DVIO-B-1010M/E-200t -RG/SG | 1000 x 1000 x 200 | 40 x 40 x 8 | 139 |
DVIO-B-1212M/E-200t-RG/SG | 1200 x 1200 x 200 | 48 x 48 x 8 | 201 |
DVIO-B-1575M/E-200t-RG/SG | 1500 x 750 x 200 | 60 x 30 x 8 | 157 |
DVIO-B-1509M/E-200t-RG/SG | 1500 x 900 x 200 | 60 x 36 x 8 | 188 |
DVIO-B-1510M/E-200t-RG/SG | 1500 x 1000 x 200 | 60 x 40 x 8 | 209 |
DVIO-B-1512M/E-200t-RG/SG | 1500 x 1200 x 200 | 60 x 48 x 8 | 251 |
DVIO-B-1515M/E-200t-RG/SG | 1500 x 1500 x 200 | 60 x 60 x 8 | 313 |
DVIO-B-1807M/E-200t-RG/SG | 1800 x 700 x 200 | 72 x 28 x 8 | 175 |
DVIO-B-1875M/E-200t-RG/SG | 1800 x 750 x 200 | 72 x 30 x 8 | 188 |
DVIO-B-1809M/E-200t-RG/SG | 1800 x 900 x 200 | 72 x 36 x 8 | 226 |
DVIO-B-1810M/E-200t-R.G/SG | 1800 x 1000 x 200 | 72 x 40 x 8 | 251 |
DVIO-B-1812M/E-200t-RG/SG | 1800 x 1200 x 200 | 72 x 48 x 8 | 301 |
DVIO-B-1815M/E-200t-RG/SG | 1800 x 1500 x 200 | 72 x 60 x 8 | 376 |
DVIO-B-2009M/E-200t-RG/SG | 2000 x 900 x 200 | 80 x 36 x 8 | 251 |
DVIO-B-2010M/E-200t-RG/SG | 2000 x 1000 x 200 | 80 x 40 x 8 | 278 |
DVIO-B-2012M/E-200t-RG/SG | 2000 x 1200 x 200 | 80 x 48 x 8 | 334 |
DVIO-B-2015M/E-200t-RG/SG | 2000 x 1500 x 200 | 80 x 60 x 8 | 417 |
DVIO-B-2409M/E-200t-RG/SG | 2400 x 900 x 200 | 96 x 36 x 8 | 301 |
DVIO-B-2410M/E-200t-RG/SG | 2400 x 1000 x 200 | 96 x 40 x 8 | 334 |
DVIO-B-2412M/E-200t-RG/SG | 2400 x 1200 x 200 | 96 x 48 x 8 | 401 |
DVIO-B-2415M/E-200t-RG/SG | 2400 x 1500 x 200 | 96 x 60 x 8 | 501 |
DVIO-B-2508M/E-200t-RG/SG | 2500 x 800 x 200 | 100 x 32 x 8 | 278 |
DVIO-B-3009M/E-200t-RG/SG | 3000 x 900 x 200 | 120 x 36 x 8 | 376 |
DVIO-B-3010M/E-200t-RG/SG | 3000 x 1000 x 200 | 120 x 40 x 8 | 417 |
DVIO-B-3012M/E-200t-RG/S.G | 3000 x 1200 x 200 | 120 x 48 x 8 | 501 |
DVIO-B-3015M/E-200t-R.G/SG | 3000 x 1500 x 200 | 120 x 60 x 8 | 626 |
DVIO-B-3612M/E-200t-RG/SG | 3600 x 1200 x 200 | 144 x 48 x 8 | 601 |
DVIO-B-3615M/E-200t-RG/SG | 3600 x 1500 x 200 | 144x60x8 | 751 |
Optical Tabletop 300t
Model No. | Dimensions | Dimensions | Weight (kg) |
W x D x t(mm) | W x D x t(in) | ||
DVIO-B-1010M/E-300t-RG/SG | 1000 x 1000 x 300 | 40 x 40 x 12 | 165 |
DVIO-B-1212M/E-300t-RG/SG | 1200 x 1200 x 300 | 48 x 48 x 12 | 238 |
DVIO-B-1575M/E-300t-RG/SG | 1500 x 750 x 300 | 60 x 30 x 12 | 186 |
DVIO-B-1509M/E-300t-RG/SG | 1500 x 900 x 300 | 60 x 36 x 12 | 223 |
DVIO-B-1510M/E-300t-RG/SG | 1500 x 1000 x 300 | 60 x 40 x 12 | 248 |
DVIO-B-1512M/E-300t-RG/SG | 1500 x 1200 x 300 | 60 x 48 x 12 | 297 |
DVIO-B-1515M/E-300t-RG/SG | 1500 x 1500 x 300 | 60 x 60 x 12 | 372 |
DVIO-B-1875M/E-300t-RG/SG | 1800 x 750 x 300 | 72 x 30 x 12 | 223 |
DVIO-B-1809M/E-300t-RG/SG | 1800 x 900 x 300 | 72 x 36 x 12 | 268 |
DVIO-B-1810M/E-300t-RG/SG | 1800 x 1000 x 300 | 72 x 40 x 12 | 297 |
DVIO-B-1812M/E-300t-RG/SG | 1800 x 1200 x 300 | 72 x 48 x 12 | 357 |
DVIO-B-1815M/E-300t-RG/SG | 1800 x 1500 x 300 | 72 x 60 x 12 | 446 |
DVIO-B-2009M/E-300t-RG/SG | 2000 x 900 x 300 | 80 x 36 x 12 | 297 |
DVIO-B-2010M/E-300t-RG/SG | 2000 x 1000 x 300 | 80 x 40 x 12 | 330 |
DVIO-B-2012M/E-300t-RG/SG | 2000 x 1200 x 300 | 80 x 48 x 12 | 396 |
DVIO-B-2015M/E-300t-RG/SG | 2000 x 1500 x 300 | 80 x 60 x 12 | 495 |
DVIO-B-2409M/E-300t-RG/SG | 2400 x 900 x 300 | 96 x 36 x 12 | 357 |
DVIO-B-2410M/E-300t-RG/SG | 2400 x 1000 x 300 | 96 x 40 x 12 | 396 |
DVIO-B-2412M/E-300t-RG/SG | 2400 x 1200 x 300 | 96 x 48 x 12 | 476 |
DVIO-B-2415M/E-300t-RG/SG | 2400 x 1500 x 300 | 96 x 60 x 12 | 594 |
DVIO-B-2515M/E-300t-RG/SG | 2500 x 1500 x 300 | 100 x 60 x 12 | 620 |
DVIO-B-3009M/E-300t-RG/SG | 3000 x 900 x 300 | 120 x 36 x 12 | 446 |
DVIO-B-3010M/E-300t-RG/SG | 3000 x 1000 x 300 | 120 x 40 x 12 | 495 |
DVIO-B-3012M/E-300t-RG/SG | 3000 x 1200 x 300 | 120 x 48 x 12 | 594 |
DVIO-B-3015M/E-300t-RG/SG | 3000 x 1500 x 300 | 120 x 60 x 12 | 743 |
DVIO-B-3612M/E-300t-RG/SG | 3600 x 1200 x 300 | 144 x 48 x 12 | 713 |
DVIO-B-36150M/E-300t-RG/SG | 3600 x 1500 x 300 | 144 x 60 x 12 | 891 |
Optical Tabletop 400t
Model No. | Dimensions | Dimensions | Weight (kg) |
W x D x t(mm) | W x D x t(in) | ||
DVIO-B-1812M/E-400t-RG/SG | 1800 x 1200 x 400 | 72 x 48 x 16 | 471 |
DVIO-B-1815M/E-400t-RG/SG | 1800 x 1500 x 400 | 72 x 60 x 16 | 589 |
DVIO-B-2010M/E-400t-RG/SG | 2000 x 1000 x 400 | 80 x 40 x 16 | 436 |
DVIO-B-2012M/E-400t-RG/SG | 2000 x 1200 x 400 | 80 x 48 x 16 | 524 |
DVIO-B-2015M/E-400t-RG/SG | 2000 x 1500 x 400 | 80 x 60 x 16 | 654 |
DVIO-B-2409M/E-400t-RG/SG | 2400 x 900 x 400 | 96 x 36 x 16 | 471 |
DVIO-B-2410M/E-400t-RG/SG | 2400 x 1000 x 400 | 96 x 40 x 16 | 524 |
DVIO-B-2412M/E-400t-RG/SG | 2400 x 1200 x 400 | 96 x 48 x 16 | 628 |
DVIO-B-2415M/E-400t-RG/SG | 2400 x 1500 x 400 | 96 x 60 x 16 | 785 |
DVIO-B-3009M/E-400t-RG/SG | 3000 x 900 x 400 | 120 x 36 x 16 | 589 |
DVIO-B-3010M/E-400t-RG/SG | 3000 x 1000 x 400 | 120 x 40 x 16 | 654 |
DVIO-B-3012M/E-400t-RG/SG | 3000 x 1200 x 400 | 120 x 48 x 16 | 785 |
DVIO-B-3015M/E-400t-RG/SG | 3000 x 1500 x 400 | 120 x 60 x 16 | 981 |
DVIO-B-3612M/E-400t-RG/SG | 3600 x 1200 x 400 | 144 x 48 x 16 | 942 |
DVIO-B-3615M/E-400t-RG/SG | 3600 x 1500 x 400 | 144 x 60 x 16 | 1178 |
* Custom dimensions and configurations are available upon request.